Description
Package of 100 static shielding bags. Flat bags with one open end. LIMITED QUANTITY. This is not standard pricing, this is a sale price on overstock material. Call us if you need more, or a different size! 1-800-644-4032. This type of bag is recommended when packaging static sensitive components. All of our static shielding bags are made with metal-in static shielding materials which offer superior durability at a low cost. Enhanced durability is obtained with the metalized layer buried between the polyester and the polyethylene layers of the metal-in shielding. This layer prevents the penetration of damaging electrostatic fields. Tribocharging is minimized by specially processed, non-static-generating polyethylene.
Static Shielding Material (SS)
Structure: Anti-Static, Polyester, Metal Polyethylene, Anti-Static
Physical Properties
| Electrical Properties | Typical Values | |
| Surface Resistivity/ ResistanceInterior Exterior Metal | ASTM D257<1012ohms/square <1012ohms/square 100 ohms | or ANSI/ESD STM11.11or <1011ohms or <1011ohms | 
| Static Shielding | <30 volts | MIL-PRF-81705, EIA 541 | 
| Static Shielding | <10 nJ | EOS/ESD S 11.31 | 
| Static Decay | <0.05 seconds | MIL-PRF-8/1705, FTMS1 101 MTH 4046 | 
| Charge Generation TeflonQuartz | 0.09 nC/sq.in. 0.01 nC/sq.in. | Modified Inclined Plane | 
| Physical Properties | ||
| Tensile Strength | >25 lbs | ASTM D 882 | 
| Seam Strength | Pass | MIL-PRF-81705 | 
| Light Transmission | 40% | Tobias | 
| Heat Sealing Conditions | 250 0F – 375 0F, 0.5 – 3.5 seconds, 30 – 70 PSI | |
| Thickness | 3.1 mils | SCC 008 | 
| Outgassing | Pass | ASTM E595 | 
| Non-corrosive | Pass | FTMS MTH 3005 | 
Disclaimer:
The data presented refers to typical values only and should serve only as a guide and does not encompass normal variability, or constitute any warranty. We urge purchasers to conduct tests for suitability in their specific end use.
 
 
 
 
 
 
