desiccant pack - desiccant calculation chart - how much desiccant do you need The desiccant calculation chart below is specifically for estimating how much clay or silica gel desiccant you need.  This does not apply to molecular sieve desiccant. Please note that a unit of desiccant refers to its drying capacity, not its volume. A unit (approximately one ounce) is the amount of desiccant that will absorb at least three grams of water vapor at 20% relative humidity and at least six grams of water vapor at 40% relative humidity at 77 degrees F (25 degrees C).
Container Size  Desiccant
Square Feet Square Inches Gallons Cubic Feet Cubic Inches

Units of

Desiccant

Required

0.1 15 1.1 0.14 237 1/6
0.2 30 2.1 0.28 476 1/3
0.3 45 3.2 0.42 714 1/2
0.6 90 6.2 0.83 1428 1
1.3 180 12.5 1.67 2856 2
1.9 270 18.7 2.50 4284 3
2.5 360 25.0 3.33 5712 4
3.1 450 31.2 4.16 7140 5
3.8 540 37.4 5.00 8568 6
4.4 630 43.6 5.83 9996 7
5.0 720 50.0 6.66 11424 8
5.6 810 56.1 7.50 12852 9
6.3 900 62.3 8.33 14280 10
7.5 1080 74.8 10.00 17136 12
8.8 1260 87.3 11.66 19992 14
10.0 1440 99.7 13.32 22850 16
20.0 2880 199.4 26.64 45700 32
50.0 7200 498.5 66.65 114250 80
100.0 14400 997.0 133.30 228500 160
120.0 18000 1240.0 166.00 285600 200
150.0 22500 1550.0 207.00 357000 250
  We supply desiccant bags, pouches, and packets ranging in size from 1/6 unit all the way up to 80 unit. Order by the pail or by the drum. We can even accommodate orders for bulk desiccant.  To place your order, please call 1-800-644-4032.